| Transaction Overview | |
|---|---|
| Transaction ID | 1 |
| ChargeBox ID | remote |
| Connector ID | 1 |
| OCPP ID Tag | remote |
| Start Date/Time | 2025-10-08T09:20:27.000Z |
| Start Value | 0 |
| Stop Date/Time | 2025-10-08T09:25:33.000Z |
| Stop Value | 932 |
| Stop Reason | EVDisconnected |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2025-10-08T09:21:27.000Z | 183 | Sample.Periodic | Energy.Active.Import.Register | Wh | |||
| 2025-10-08T09:22:28.000Z | 366 | Sample.Periodic | Energy.Active.Import.Register | Wh | |||
| 2025-10-08T09:23:28.000Z | 549 | Sample.Periodic | Energy.Active.Import.Register | Wh | |||
| 2025-10-08T09:24:28.000Z | 733 | Sample.Periodic | Energy.Active.Import.Register | Wh | |||
| 2025-10-08T09:25:28.000Z | 916 | Sample.Periodic | Energy.Active.Import.Register | Wh |
