| Transaction Overview | |
|---|---|
| Transaction ID | 17 |
| ChargeBox ID | agro |
| Connector ID | 2 |
| OCPP ID Tag | optr |
| Start Date/Time | 2023-11-12T14:26:46.000Z |
| Start Value | 392710 |
| Stop Date/Time | 2023-11-12T14:26:46.000Z |
| Stop Value | 392710 |
| Stop Reason | Other |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2023-11-12T14:26:46.000Z | 392710.0 | Transaction.Begin | Raw | Energy.Active.Import.Register | Wh |
