| Transaction Overview | |
|---|---|
| Transaction ID | 2 |
| ChargeBox ID | mac |
| Connector ID | 2 |
| OCPP ID Tag | remote |
| Start Date/Time | 2025-10-08T09:27:22.000Z |
| Start Value | 0 |
| Stop Date/Time | 2025-10-08T09:29:10.000Z |
| Stop Value | 331 |
| Stop Reason | Remote |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2025-10-08T09:28:22.000Z | 183 | Sample.Periodic | Energy.Active.Import.Register | Wh |
