| Transaction Overview | |
|---|---|
| Transaction ID | 28 |
| ChargeBox ID | agro |
| Connector ID | 1 |
| OCPP ID Tag | remote |
| Start Date/Time | 2025-10-20T07:00:54.000Z |
| Start Value | 534180 |
| Stop Date/Time | 2025-10-20T07:01:39.000Z |
| Stop Value | 534380 |
| Stop Reason | Remote |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2025-10-20T07:00:54.000Z | 534180.0 | Transaction.Begin | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-10-20T07:00:54.000Z | 534180.0 | Sample.Periodic | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-10-20T07:01:39.000Z | 534380.0 | Transaction.End | Raw | Energy.Active.Import.Register | Wh |
