| Transaction Overview | |
|---|---|
| Transaction ID | 29 |
| ChargeBox ID | agro |
| Connector ID | 1 |
| OCPP ID Tag | remote |
| Start Date/Time | 2025-11-21T10:38:49.000Z |
| Start Value | 534380 |
| Stop Date/Time | 2025-11-21T10:40:53.000Z |
| Stop Value | 535590 |
| Stop Reason | Remote |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2025-11-21T10:38:49.000Z | 534380.0 | Transaction.Begin | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-21T10:38:49.000Z | 534380.0 | Sample.Periodic | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-21T10:39:49.000Z | 534940.0 | Sample.Periodic | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-21T10:40:49.000Z | 535590.0 | Sample.Periodic | Raw | Energy.Active.Import.Register | Wh | ||
| 2025-11-21T10:40:53.000Z | 535590.0 | Transaction.End | Raw | Energy.Active.Import.Register | Wh |
