| Transaction Overview | |
|---|---|
| Transaction ID | 7 |
| ChargeBox ID | agro |
| Connector ID | 1 |
| OCPP ID Tag | optr |
| Start Date/Time | 1970-01-10T03:39:13.000Z |
| Start Value | 534180 |
| Stop Date/Time | 1970-01-10T03:39:13.000Z |
| Stop Value | 534180 |
| Stop Reason | Other |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 1970-01-10T03:39:13.000Z | 534180.0 | Transaction.Begin | Raw | Energy.Active.Import.Register | Wh |
